Studio equipment
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.
DJ equipment
Our full range of DJ equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. Visit Juno DJ
Side 1 | ||
---|---|---|
1. | "Body & Blood" | |
2. | "Work Work" (feat Cocc Pistol Cree) | |
3. | "Summertime" (feat King T) | |
4. | "Inside Out" |
Side 2 | ||
---|---|---|
1. | "Tonight" (feat Gangsta Boo) | |
2. | "Dream" | |
3. | "Get Up" (feat Mariel Jacoda) | |
4. | "Or Die" (feat Guce) |
Side 3 | ||
---|---|---|
1. | "Taking Off" | |
2. | "Story 2" | |
3. | "Dominoes" | |
4. | "Williams Mix" (feat Tom Erbe) | |
5. | "Ends" |
Side 4 | ||
---|---|---|
1. | "Loop 1" | |
2. | "Loop 2" | |
3. | "Loop 3" | |
4. | "Loop 4" | |
5. | "Loop 5" |
Add a buy button to your tracks and playlists by clicking the pencil icon below the waveform. In the edit page, go to the 'Metadata' tab and add your Juno artist, label or release page for listeners to purchase your release / releases.
If you are a Pro user, you can also customise the text used for the 'Buy button' on the edit page in the 'Buy link title' section, to read 'Buy at Juno'.
More infoAdd a link to your release at the top of the description section to maximise visibility and sales.
We've found a clear 'Buy at Juno: [insert URL]' works best.
More infoCreate a chart to increase sales of your releases and to boost your profile.
Create chart