Studio equipment
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.
DJ equipment
Our full range of DJ equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. Visit Juno DJ
Side 1 | ||
---|---|---|
1. | "The Rain" (4:21) | |
2. | "Ready For The Weekend" (3:51) | |
3. | "Stars Come Out" (4:25) |
Side 2 | ||
---|---|---|
1. | "You Used To Hold Me" (3:48) | |
2. | "Blue" (3:41) | |
3. | "I'm Not Alone" (3:31) | |
4. | "Flashback" (3:43) |
Side 3 | ||
---|---|---|
1. | "Worst Day" (3:46) | |
2. | "Relax" (3:48) | |
3. | "Limits" (3:40) |
Side 4 | ||
---|---|---|
1. | "Burns Night" (2:19) | |
2. | "Yeah Yeah Yeah La La La" (3:15) | |
3. | "Dance Wiv Me" (4:23) | |
4. | "5iliconeator" (3:25) |
Add a buy button to your tracks and playlists by clicking the pencil icon below the waveform. In the edit page, go to the 'Metadata' tab and add your Juno artist, label or release page for listeners to purchase your release / releases.
If you are a Pro user, you can also customise the text used for the 'Buy button' on the edit page in the 'Buy link title' section, to read 'Buy at Juno'.
More infoAdd a link to your release at the top of the description section to maximise visibility and sales.
We've found a clear 'Buy at Juno: [insert URL]' works best.
More infoCreate a chart to increase sales of your releases and to boost your profile.
Create chart