Audio Technica AT 400MLA Cartridge
- MicroLine shaped diamond tip for better high frequency response with less wear and distortion than elliptical or conventional linear contact styli
- Dual Magnet cartridge design
- Paratoroidal generator coil circuit
- a Micro-Linear stylus
- PCOCC wire
| Frequency Response | 20-20,000 Hz |
| Output @ 1kHz | 4.0 (mV, 1 kHz, 5 cm/sec) |
| Channel Separation @ 1kHz | 27 (dB at 1 kHz) |
| Channel Balance @ 1kHz | 0.8 (dB at 1 KHz) |
| Stylus Tip Type | MicroLine |
| Tracking Force | 1.0-1.8 grams (1.4 optimal) |
| Cartridge Weight | 64g |
| Manufacturer | View all Audio Technica productsAudio Technica |
| Product type | View all Styluses & cartridgesStyluses & cartridges |
| Cat | AT 400MLA |
| Also known as | Audio Technica AT400MLA, Audio Technica AT 400 MLA, AudioAT400MLA, Audio AT 400 MLA |
Out of stock
For sales call (+44)(0)20 7424 1960
(Monday-Friday, 10am-6pm, UK time)
(Monday-Friday, 10am-6pm, UK time)
| 838.2 | 28 May - 3 June 2012 | © 1996 - 2012 Juno Records Ltd. |


